Dry Floor Rentals
| Off-Season Rentals (Dry Floor) | |||
|---|---|---|---|
| |
Adult (18+) | Youth/Non-Profit Organizations | Junior B Team |
| Full Facility | $2,232.56 | $1,402.01 | $1,785.26 |
| Large Floor Pad (per day) | $905.63 | $568.05 | $724.76 |
| Large Floor Pad (per hour) | $95.55 | $58.80 | $76.65 |
| Small Floor Pad (per day) | $696.68 | $437.59 | $558.60 |
| Small Floor Pad (per hour) | $74.29 | $47.25 | $61.95 |
***All prices include GST
| Off-Season Rentals (Curling Rink) | ||
|---|---|---|
| |
Adult (18+) | Youth/Non-Profit Organizations |
| Curling Rink Floor Pad (per day) | $905.63 | $568.05 |
| Curling Rink Floor Pad (per hour) | $95.55 | $58.80 |
To book a dry floor time at the Ponoka Arena Complex, please call 403-783-0131 or email meaghan.sewell@ponoka.ca.