Charges by Weight at the Waste Transfer Station
Items brought to the Waste Transfer Station for disposal are charged by weight, therefore all vehicles must weigh in on the scale when entering and weigh out on the scale when leaving. The minimum charge at the Waste Transfer Station is $8 per load (up to 100 kg).
The list of charges at the Waste Transfer Station, by weight, are shown below:
| Items Accepted |
Cost Per Item | Cost Per Metric Tonne | Additional Information |
| Garbage | $8 (up to 100 kg) | $75 | Household garbage Furniture Toilets Sinks Drywall Shingles Laminated or particle board Other construction materials |
| Metal | — | $25 | General scrap metal (including wire) Refrigerators Freezers Snow blowers Lawn mowers (remove all fluids) Washers Dryers Water heaters |
| Wood | $8.00 per load (up to 100 kg) | $12 | Must be real wood (unpainted, stained or treated) No laminated or particle board |
| Concrete | $8.00 per load (up to 100 kg) | $17 | Must be clean (no garbage) |
| Asphalt | $8.00 per load (up to 100 kg) | $17 | Must be clean (no garbage) |
| Mixed Load | — | $65 | |
| Propane tanks | $5 each |
— | — |
Tree stumps |
$5 each | — | — |
| All mattresses | $10 each Plus $8 |
— | Additional charges from landfill Plus weight of load |
| Box spring mattress | $10 each Plus $8 |
— | Additional charges from landfill Plus weight of load |
| Hide-a-bed mattress | $10 each Plus $8 |
— | Additional charges from landfill Plus weight of load |
| Fluorescent Light Bulbs (Per Bulb) | Fluorescent Tubes four feet - $1 Fluorescent Tubes eight feet - $2 Teflon Fluorescent Tubes four feet $1 Teflon Fluorescent Tubes eight feet -$2 Circular/U Shape/Regular Linear - $1 High-Intensity Discharge (H.I.D) -$1.75 CFL, Spot Light, Incandescent - $0.50 |
— | |
| Compostable yard material | No charge | — | Grass clippings Branches Garden plant materials Tree trunks Sod |
| Tires | No charge | |
Rubber tires without rims |
| Used oil, used oil containers and used oil filters | No charge | — | Used oil must be in its original oil container with a readable label. Please click here for the list of accepted used oils |
| Vehicle batteries | No charge |
— | — |
| Household Hazardous Waste | No charge | — | Must be in its original container with a readable label. Please click here for the list of accepted household hazardous waste. |
| Electronics | No charge | — | Please click here for the list of accepted electronics that can be recycled. |