General Admission
| Ponoka Aquaplex | ||
|---|---|---|
| General Admission | Single Admission | 10 Use Pass |
| Infant (0-2) | Free | Free |
| Preschool (3-4) | $2 | $20 |
| Child (5-7) | $4.50 | $45 |
| Youth (8-17) | $5.50 | $55 |
| Adult (18 - 59) | $6.75 | $67.50 |
| Senior (60+) | $5.75 | $57.50 |
| Family (up to five people) | $15.75 | $157.50 |
Group Rates for Public Swims
- 10 People: $37
- 15 People: $55
- 20 People: $74
- 25 People: $92
- 30 People: $111
***All prices include GST
| Ponoka Arena Complex | ||
|---|---|---|
| General Admission (Public Skating and Drop-in Activities) | Single Admission | 20 Use Pass |
| Individual | $2 | $40 |
| Family (up to four people) | $8 | $160.00 |
| Infant (0-2) | Free | Free |
***All prices include GST
The